a10_ddos_long
Synopsis
long Statistics
Parameters
| Parameters | Choices/Defaults | Comment | |
|---|---|---|---|
| state str/required | [‘noop’, ‘present’, ‘absent’] | State of the object to be created. | |
| ansible_host str/required | Host for AXAPI authentication | ||
| ansible_username str/required | Username for AXAPI authentication | ||
| ansible_password str/required | Password for AXAPI authentication | ||
| ansible_port int/required | Port for AXAPI authentication | ||
| a10_device_context_id int | [‘1-8’] | Device ID for aVCS configuration | |
| a10_partition str | Destination/target partition for object/command | ||
| uuid str | uuid of the object | ||
| stats dict | Field stats | ||
| tcp_syncookie_sent str | TCP SYN Cookie Sent | ||
| tcp_syncookie_pass str | TCP SYN Cookie Passed | ||
| tcp_syncookie_sent_fail str | TCP SYN Cookie Send Failed | ||
| tcp_syncookie_check_fail str | TCP SYN Cookie Check Failed | ||
| tcp_syncookie_fail_bl str | TCP SYN Cookie Blacklist Failed | ||
| tcp_outrst str | TCP Outbound RST | ||
| tcp_syn_received str | TCP SYN Received | ||
| tcp_syn_rate str | TCP SYN Rate Per Sec | ||
| udp_exceed_drop_conn_prate str | UDP Conn Pkt Rate Exceeded | ||
| dns_malform_drop str | DNS Malform Drop | ||
| dns_qry_any_drop str | DNS Query Any Drop | ||
| tcp_reset_client str | TCP Reset Client | ||
| tcp_reset_server str | TCP Reset Server | ||
| dst_entry_learn str | Dst Entry Learned | ||
| dst_entry_hit str | Dst Entry Hit | ||
| src_entry_learn str | Src Entry Learned | ||
| src_entry_hit str | Src Entry Hit | ||
| sync_src_wl_sent str | Sync Src Sent | ||
| sync_src_dst_wl_sent str | Sync SrcDst Sent | ||
| sync_dst_wl_sent str | Sync Dst Sent | ||
| sync_src_wl_rcv str | Sync Src Received | ||
| sync_src_dst_wl_rcv str | Sync SrcDst Received | ||
| sync_dst_wl_rcv str | Sync Dst Received | ||
| dst_port_pkt_rate_exceed str | Dst Port Pkt Rate Exceeded | ||
| dst_port_conn_limit_exceed str | Dst Port Conn Limit Exceeded | ||
| dst_port_conn_rate_exceed str | Dst Port Conn Rate Exceeded | ||
| dst_sport_pkt_rate_exceed str | Dst SrcPort Pkt Rate Exceeded | ||
| dst_sport_conn_limit_exceed str | Dst SrcPort Conn Limit Exceeded | ||
| dst_sport_conn_rate_exceed str | Dst SrcPort Conn Rate Exceeded | ||
| dst_ipproto_pkt_rate_exceed str | Dst IP-Proto Pkt Rate Exceeded | ||
| tcp_ack_no_syn str | TCP ACK No SYN | ||
| tcp_out_of_order str | TCP Out-Of-Seq Total | ||
| tcp_zero_window str | TCP Zero-Window Total | ||
| tcp_retransmit str | TCP Retransmit Total | ||
| tcp_action_on_ack_start str | TCP ACK Retry Init | ||
| tcp_action_on_ack_matched str | TCP ACK Retry Matched | ||
| tcp_action_on_ack_passed str | TCP ACK Retry Passed | ||
| tcp_action_on_ack_failed str | TCP ACK Retry Dropped | ||
| tcp_action_on_ack_timeout str | TCP ACK Retry Timeout | ||
| tcp_action_on_ack_reset str | TCP ACK Retry Timeout Reset | ||
| src_entry_aged str | Src Entry Aged | ||
| dst_entry_aged str | Dst Entry Aged | ||
| tcp_zero_wind_bl str | TCP Zero-Window Blacklisted | ||
| tcp_out_of_seq_bl str | TCP Out-Of-Seq Blacklisted | ||
| tcp_retransmit_bl str | TCP Retransmit Blacklisted | ||
| syn_auth_skip str | TCP SYN Auth Skipped | ||
| udp_retry_pass str | UDP Retry Passed | ||
| dns_auth_udp_pass str | DNS Auth UDP Passed | ||
| udp_dst_wellknown_port_drop str | UDP Wellknown Port Drop | ||
| udp_ntp_monlist_req_drop str | NTP Monlist Request Dropped | ||
| udp_ntp_monlist_resp_drop str | NTP Monlist Response Dropped | ||
| udp_payload_too_big_drop str | UDP Payload Too Large Dropped | ||
| udp_payload_too_small_drop str | UDP Payload Too Small Dropped | ||
| tcp_rexmit_syn_limit_drop str | TCP Retransmit SYN Exceed Dropped | ||
| tcp_rexmit_syn_limit_bl str | TCP Retransmit SYN Exceed Blacklisted | ||
| tcp_exceed_drop_conn_prate str | TCP Conn Pkt Rate Dropped | ||
| ip_tunnel_rcvd str | IPv4 Tunnel Received | ||
| ipv6_tunnel_rcvd str | IPv6 Tunnel Received | ||
| gre_tunnel_rcvd str | GRE Tunnel Received | ||
| gre_v6_tunnel_rcvd str | GRE V6 Tunnel Received | ||
| dns_tcp_auth_pass str | DNS Auth Force-TCP Passed | ||
| jumbo_frag_drop str | Jumbo Frag Drop | ||
| entry_create_fail_drop str | Entry Create Fail Drop | ||
| dst_port_kbit_rate_exceed str | Dst Port KiBit Rate Exceeded (KiBit) | ||
| dst_sport_kbit_rate_exceed str | Dst SrcPort KiBit Rate Exceeded (KiBit) | ||
| ip_tunnel_encap str | IPv4 Tunnel Encap | ||
| ip_tunnel_encap_fail str | IPv4 Tunnel Encap Failed | ||
| ip_tunnel_decap str | IPv4 Tunnel Decap | ||
| ip_tunnel_decap_fail str | IPv4 Tunnel Decap Failed | ||
| ip_tunnel_rate_limit_inner str | IPv4 Tunnel Rate Limit Inner Pkts | ||
| ipv6_tunnel_encap str | IPv6 Tunnel Encap | ||
| ipv6_tunnel_encap_fail str | IPv6 Tunnel Encap Failed | ||
| ipv6_tunnel_decap str | IPv6 Tunnel Decap | ||
| ipv6_tunnel_decap_fail str | IPv6 Tunnel Decap Failed | ||
| ipv6_tunnel_rate_limit_inner str | IPv6 Tunnel Rate Limit Inner Pkts | ||
| ip_gre_tunnel_encap str | GRE Tunnel Encap | ||
| ip_gre_tunnel_encap_fail str | GRE Tunnel Encap Failed | ||
| ip_gre_tunnel_decap str | GRE Tunnel Decap | ||
| ip_gre_tunnel_decap_fail str | GRE Tunnel Decap Failed | ||
| ip_gre_tunnel_rate_limit_inner str | GRE Tunnel Rate Limit Inner Pkts | ||
| ip_gre_tunnel_encap_key str | GRE Tunnel Encap W/ Key | ||
| ip_gre_tunnel_decap_key str | GRE Tunnel Decap W/ Key | ||
| ip_gre_tunnel_decap_key_drop str | GRE Tunnel Decap Key Mismatch Dropped | ||
| ipv6_gre_tunnel_encap str | GRE V6 Tunnel Encap | ||
| ipv6_gre_tunnel_encap_fail str | GRE V6 Tunnel Encap Failed | ||
| ipv6_gre_tunnel_decap str | GRE V6 Tunnel Decap | ||
| ipv6_gre_tunnel_decap_fail str | GRE V6 Tunnel Decap Failed | ||
| ipv6_gre_tunnel_rate_limit_inner str | GRE V6 Tunnel Rate Limit Inner Pkts | ||
| ipv6_gre_tunnel_encap_key str | GRE V6 Tunnel Encap W/ Key | ||
| ipv6_gre_tunnel_decap_key str | GRE V6 Tunnel Decap W/ Key | ||
| ipv6_gre_tunnel_decap_key_drop str | GRE V6 Tunnel Decap Key Mismatch Dropped | ||
| ip_vxlan_tunnel_rcvd str | IP VxLAN Tunnel Received | ||
| ip_vxlan_tunnel_invalid_vni str | IP VxLAN Tunnel Invalid VNI | ||
| ip_vxlan_tunnel_decap str | IP VxLAN Tunnel Decap | ||
| ip_vxlan_tunnel_decap_err str | IP VxLAN Tunnel Decap Error | ||
| jumbo_frag_drop_by_filter str | Jumbo Fragment Filter Miss Drop | ||
| jumbo_frag_drop_before_slb str | Jumbo Fragment Non Data Plane Drop | ||
| jumbo_outgoing_mtu_exceed_drop str | Jumbo Outgoing MTU Exceed Drop | ||
| jumbo_in_tunnel_drop str | Jumbo Packet in Tunnel Drop | ||
| tcp_progression_violation_exceed str | Progression= Violation Exceeded | ||
| tcp_progression_violation_exceed_bl str | Progression= Violation Exceeded Blacklisted | ||
| tcp_progression_violation_exceed_drop str | Progression= Violation Exceeded Dropped | ||
| tcp_progression_violation_exceed_reset str | Progression= Violation Exceeded Reset | ||
Examples
Return Values
- modified_values (changed, dict, )
- Values modified (or potential changes if using check_mode) as a result of task operation 
- axapi_calls (always, list, )
- Sequential list of AXAPI calls made by the task - endpoint (, str, [‘/axapi/v3/slb/virtual_server’, ‘/axapi/v3/file/ssl-cert’])
- The AXAPI endpoint being accessed. 
- http_method (, str, [‘POST’, ‘GET’])
- HTTP method being used by the primary task to interact with the AXAPI endpoint. 
- request_body (, complex, )
- Params used to query the AXAPI 
- response_body (, complex, )
- Response from the AXAPI 
 
Status
- This module is not guaranteed to have a backwards compatible interface. [preview] 
- This module is maintained by community.