ddos dst zone port-range port-ind¶
zone port indicators
port-ind Specification¶
Type Configuration Resource Element Name port-ind Element URI /axapi/v3/ddos/dst/zone/{zone-name}/port-range/{port-range-start}+{port-range-end}+{protocol}/port-ind Element Attributes port-ind_attributes Statistics Data URI /axapi/v3/ddos/dst/zone/{zone-name}/port-range/{port-range-start}+{port-range-end}+{protocol}/port-ind/stats Operational Data URI /axapi/v3/ddos/dst/zone/{zone-name}/port-range/{port-range-start}+{port-range-end}+{protocol}/port-ind/oper Schema port-ind schemaOperations Allowed:
| Operation | Method | URI | Payload | |
|---|---|---|---|---|
Create Object | POST | /axapi/v3/ddos/dst/zone/{zone-name}/port-range/{port-range-start}+{port-range-end}+{protocol}/port-ind | ||
Get Object | GET | /axapi/v3/ddos/dst/zone/{zone-name}/port-range/{port-range-start}+{port-range-end}+{protocol}/port-ind | ||
Modify Object | POST | /axapi/v3/ddos/dst/zone/{zone-name}/port-range/{port-range-start}+{port-range-end}+{protocol}/port-ind | ||
Replace Object | PUT | /axapi/v3/ddos/dst/zone/{zone-name}/port-range/{port-range-start}+{port-range-end}+{protocol}/port-ind |
port-ind attributes¶
uuid
Description uuid of the object
Type: string
Maximum Length: 64 characters
Maximum Length: 1 characters
stats data¶
| Counter | Size | Description | |
|---|---|---|---|
| ddet_ind_pkt_drop_rate_other_max | 8 | Other Pkt Drop Rate Max | |
| ddet_ind_inb_per_outb_tcp_nonzero_min | 8 | TCP Bytes-to / Bytes-from Nonzero Min | |
| ddet_ind_empty_ack_rate_nonzero_min | 8 | Empty ACK Rate Nonzero Min | |
| ddet_ind_pkt_rate_icmp_min | 8 | ICMP Pkt Rate Min | |
| ddet_ind_rst_rate_min | 8 | RST Rate Min | |
| ddet_ind_syn_per_fin_rate_mean | 8 | SYN Rate / FIN Rate Mean | |
| ddet_ind_pkt_rate_icmp_variance | 8 | ICMP Pkt Rate Variance | |
| ddet_ind_rst_rate_max | 8 | RST Rate Max | |
| ddet_ind_inb_per_outb_other_mean | 8 | Other Bytes-to / Bytes-from Mean | |
| ddet_ind_pkt_drop_rate_other_min | 8 | Other Pkt Drop Rate Min | |
| ddet_ind_small_window_ack_rate_mean | 8 | Small Window ACK Rate Mean | |
| ddet_ind_syn_rate_mean | 8 | SYN Rate Mean | |
| ddet_ind_seq_num | 8 | Sequence Number | |
| ddet_ind_concurrent_conns_udp_nonzero_min | 8 | UDP Concurrent Sessions Nonzero Min | |
| ddet_ind_empty_ack_rate_mean | 8 | Empty ACK Rate Mean | |
| ddet_ind_pkt_rate_icmp_max | 8 | ICMP Pkt Rate Max | |
| ddet_ind_pkt_drop_ratio_icmp_variance | 8 | ICMP Pkt Drop / Pkt Rcvd Variance | |
| ddet_ind_frag_rate_mean | 8 | Frag Pkt Rate Mean | |
| ddet_ind_small_window_ack_rate_max | 8 | Small Window ACK Rate Max | |
| ddet_ind_syn_per_fin_rate_variance | 8 | SYN Rate / FIN Rate Variance | |
| ddet_ind_inb_per_outb_other_variance | 8 | Other Bytes-to / Bytes-from Variance | |
| ddet_ind_inb_per_outb_other_nonzero_min | 8 | Other Bytes-to / Bytes-from Nonzero Min | |
| ddet_ind_syn_per_fin_rate_nonzero_min | 8 | SYN Rate / FIN Rate Nonzero Min | |
| ddet_ind_pkt_drop_ratio_udp_min | 8 | UDP Pkt Drop / Pkt Rcvd Min | |
| ddet_ind_pkt_rate_other_mean | 8 | Other Pkt Rate Mean | |
| ddet_ind_pkt_drop_ratio_tcp_min | 8 | TCP Pkt Drop / Pkt Rcvd Min | |
| ddet_ind_small_payload_rate_tcp_mean | 8 | TCP Small Payload Rate Mean | |
| ddet_ind_inb_per_outb_icmp_mean | 8 | ICMP Bytes-to / Bytes-from Mean | |
| ddet_ind_pkt_drop_rate_icmp_variance | 8 | ICMP Pkt Drop Rate Variance | |
| ddet_ind_concurrent_conns_tcp_variance | 8 | TCP Concurrent Sessions Variance | |
| ddet_ind_pkt_drop_ratio_tcp_max | 8 | TCP Pkt Drop / Pkt Rcvd Max | |
| ddet_ind_pkt_drop_rate_icmp_max | 8 | ICMP Pkt Drop Rate Max | |
| ddet_ind_inb_per_outb_udp_variance | 8 | UDP Bytes-to / Bytes-from Variance | |
| ddet_ind_pkt_drop_rate_icmp_min | 8 | ICMP Pkt Drop Rate Min | |
| ddet_ind_inb_per_outb_icmp_max | 8 | ICMP Bytes-to / Bytes-from Max | |
| ddet_ind_pkt_rate_other_variance | 8 | Other Pkt Rate Variance | |
| ddet_ind_fin_rate_mean | 8 | FIN Rate Mean | |
| ddet_ind_pkt_drop_ratio_udp_max | 8 | UDP Pkt Drop / Pkt Rcvd Max | |
| ddet_ind_elapsed_sec | 8 | Elapsed Time in Seconds | |
| ddet_ind_pkt_drop_ratio_udp_variance | 8 | UDP Pkt Drop / Pkt Rcvd Variance | |
| ddet_ind_pkt_rate_udp_nonzero_min | 8 | UDP Pkt Rate Nonzero Min | |
| ddet_ind_syn_per_fin_rate_min | 8 | SYN Rate / FIN Rate Min | |
| ddet_ind_inb_per_outb_other_min | 8 | Other Bytes-to / Bytes-from Min | |
| ddet_ind_pkt_drop_ratio_icmp_mean | 8 | ICMP Pkt Drop / Pkt Rcvd Mean | |
| ddet_ind_inb_per_outb_tcp_min | 8 | TCP Bytes-to / Bytes-from Min | |
| ddet_ind_empty_ack_rate_min | 8 | Empty ACK Rate Min | |
| ddet_ind_inb_per_outb_other_max | 8 | Other Bytes-to / Bytes-from Max | |
| ddet_ind_pkt_drop_rate_other_variance | 8 | Other Pkt Drop Rate Variance | |
| ddet_ind_inb_per_outb_icmp_nonzero_min | 8 | ICMP Bytes-to / Bytes-from Nonzero Min | |
| ddet_ind_frag_rate_variance | 8 | Frag Pkt Rate Variance | |
| ddet_ind_pkt_rate_udp_min | 8 | UDP Pkt Rate Min | |
| ddet_ind_fin_rate_nonzero_min | 8 | FIN Rate Nonzero Min | |
| ddet_ind_rst_rate_variance | 8 | RST Rate Variance | |
| ddet_ind_inb_per_outb_tcp_mean | 8 | TCP Bytes-to / Bytes-from Mean | |
| ddet_ind_pkt_drop_rate_other_mean | 8 | Other Pkt Drop Rate Mean | |
| ddet_ind_pkt_drop_rate_udp_mean | 8 | UDP Pkt Drop Rate Mean | |
| ddet_ind_small_window_ack_rate_nonzero_min | 8 | Small Window ACK Rate Nonzero Min | |
| ddet_ind_concurrent_conns_tcp_max | 8 | TCP Concurrent Sessions Max | |
| ddet_ind_pkt_drop_ratio_tcp_variance | 8 | TCP Pkt Drop / Pkt Rcvd Variance | |
| ddet_ind_pkt_drop_ratio_icmp_nonzero_min | 8 | ICMP Pkt Drop / Pkt Rcvd Nonzero Min | |
| ddet_ind_pkt_drop_ratio_other_min | 8 | Other Pkt Drop / Pkt Rcvd Min | |
| ddet_ind_pkt_drop_ratio_udp_mean | 8 | UDP Pkt Drop / Pkt Rcvd Mean | |
| ddet_ind_pkt_drop_ratio_udp_nonzero_min | 8 | UDP Pkt Drop / Pkt Rcvd Nonzero Min | |
| ddet_ind_fin_rate_variance | 8 | FIN Rate Variance | |
| ddet_ind_concurrent_conns_tcp_min | 8 | TCP Concurrent Sessions Min | |
| ddet_ind_pkt_drop_ratio_other_nonzero_min | 8 | Other Pkt Drop / Pkt Rcvd Nonzero Min | |
| ddet_ind_syn_rate_variance | 8 | SYN Rate Variance | |
| ddet_ind_pkt_rate_tcp_mean | 8 | TCP Pkt Rate Mean | |
| ddet_ind_inb_per_outb_icmp_variance | 8 | ICMP Bytes-to / Bytes-from Variance | |
| ddet_ind_concurrent_conns_udp_variance | 8 | UDP Concurrent Sessions Variance | |
| ddet_ind_conn_miss_rate_tcp_variance | 8 | TCP Session Miss Rate Variance | |
| ddet_ind_pkt_rate_tcp_variance | 8 | TCP Pkt Rate Variance | |
| ddet_ind_conn_miss_rate_tcp_max | 8 | TCP Session Miss Rate Max | |
| ddet_ind_pkt_rate_icmp_mean | 8 | ICMP Pkt Rate Mean | |
| ddet_ind_pkt_rate_other_min | 8 | Other Pkt Rate Min | |
| ddet_ind_pkt_rate_icmp_nonzero_min | 8 | ICMP Pkt Rate Nonzero Min | |
| ddet_ind_empty_ack_rate_variance | 8 | Empty ACK Rate Variance | |
| ddet_ind_syn_rate_nonzero_min | 8 | SYN Rate Nonzero Min | |
| ddet_ind_inb_per_outb_tcp_variance | 8 | TCP Bytes-to / Bytes-from Variance | |
| ddet_ind_pkt_drop_rate_tcp_variance | 8 | TCP Pkt Drop Rate Variance | |
| ddet_ind_pkt_rate_other_max | 8 | Other Pkt Rate Max | |
| ddet_ind_pkt_drop_rate_tcp_min | 8 | TCP Pkt Drop Rate Min | |
| ddet_ind_pkt_rate_udp_mean | 8 | UDP Pkt Rate Mean | |
| ddet_ind_small_window_ack_rate_min | 8 | Small Window ACK Rate Min | |
| ddet_ind_pkt_drop_rate_tcp_max | 8 | TCP Pkt Drop Rate Max | |
| ddet_ind_rst_rate_nonzero_min | 8 | RST Rate Nonzero Min | |
| ddet_ind_pkt_rate_udp_variance | 8 | UDP Pkt Rate Variance | |
| ddet_ind_pkt_drop_rate_other_nonzero_min | 8 | Other Pkt Drop Rate Nonzero Min | |
| ddet_ind_pkt_rate_tcp_nonzero_min | 8 | TCP Pkt Rate Nonzero Min | |
| ddet_ind_pkt_drop_rate_udp_variance | 8 | UDP Pkt Drop Rate Variance | |
| ddet_ind_pkt_drop_ratio_other_mean | 8 | Other Pkt Drop / Pkt Rcvd Mean | |
| ddet_ind_inb_per_outb_udp_nonzero_min | 8 | UDP Bytes-to / Bytes-from Nonzero Min | |
| ddet_ind_conn_miss_rate_tcp_min | 8 | TCP Session Miss Rate Min | |
| ddet_ind_frag_rate_nonzero_min | 8 | Frag Pkt Rate Nonzero Min | |
| ddet_ind_pkt_drop_ratio_tcp_mean | 8 | TCP Pkt Drop / Pkt Rcvd Mean | |
| ddet_ind_empty_ack_rate_max | 8 | Empty ACK Rate Max | |
| ddet_ind_small_payload_rate_tcp_variance | 8 | TCP Small Payload Rate Variance | |
| ddet_ind_inb_per_outb_tcp_max | 8 | TCP Bytes-to / Bytes-from Max | |
| ddet_ind_conn_miss_rate_tcp_mean | 8 | TCP Session Miss Rate Mean | |
| ddet_ind_inb_per_outb_udp_mean | 8 | UDP Bytes-to / Bytes-from Mean | |
| ddet_ind_concurrent_conns_tcp_mean | 8 | TCP Concurrent Sessions Mean | |
| ddet_ind_pkt_drop_rate_icmp_mean | 8 | ICMP Pkt Drop Rate Mean | |
| ddet_ind_inb_per_outb_icmp_min | 8 | ICMP Bytes-to / Bytes-from Min | |
| ddet_ind_pkt_rate_tcp_min | 8 | TCP Pkt Rate Min | |
| ddet_ind_syn_rate_min | 8 | SYN Rate Min | |
| ddet_ind_pkt_drop_ratio_icmp_min | 8 | ICMP Pkt Drop / Pkt Rcvd Min | |
| ddet_ind_pkt_rate_other_nonzero_min | 8 | Other Pkt Rate Nonzero Min | |
| ddet_ind_rst_rate_mean | 8 | RST Rate Mean | |
| ddet_ind_small_payload_rate_tcp_nonzero_min | 8 | TCP Small Payload Rate Nonzero Min | |
| ddet_ind_pkt_drop_rate_tcp_nonzero_min | 8 | TCP Pkt Drop Rate Nonzero Min | |
| ddet_ind_inb_per_outb_udp_max | 8 | UDP Bytes-to / Bytes-from Max | |
| ddet_ind_pkt_drop_rate_icmp_nonzero_min | 8 | ICMP Pkt Drop Rate Nonzero Min | |
| ddet_ind_pkt_drop_ratio_other_max | 8 | Other Pkt Drop / Pkt Rcvd Max | |
| ddet_ind_syn_rate_max | 8 | SYN Rate Max | |
| ddet_ind_conn_miss_rate_tcp_nonzero_min | 8 | TCP Session Miss Rate Nonzero Min | |
| ddet_ind_frag_rate_max | 8 | Frag Pkt Rate Max | |
| ddet_ind_pkt_drop_ratio_icmp_max | 8 | ICMP Pkt Drop / Pkt Rcvd Max | |
| ddet_ind_pkt_rate_tcp_max | 8 | TCP Pkt Rate Max | |
| ddet_ind_frag_rate_min | 8 | Frag Pkt Rate Min | |
| ddet_ind_syn_per_fin_rate_max | 8 | SYN Rate / FIN Rate Max | |
| ddet_ind_pkt_drop_rate_udp_nonzero_min | 8 | UDP Pkt Drop Rate Nonzero Min | |
| ddet_ind_pkt_drop_ratio_tcp_nonzero_min | 8 | TCP Pkt Drop / Pkt Rcvd Nonzero Min | |
| ddet_ind_pkt_drop_rate_udp_max | 8 | UDP Pkt Drop Rate Max | |
| ddet_ind_fin_rate_max | 8 | FIN Rate Max | |
| ddet_ind_small_window_ack_rate_variance | 8 | Small Window ACK Rate Variance | |
| ddet_ind_concurrent_conns_tcp_nonzero_min | 8 | TCP Concurrent Sessions Nonzero Min | |
| ddet_ind_small_payload_rate_tcp_min | 8 | TCP Small Payload Rate Min | |
| ddet_ind_inb_per_outb_udp_min | 8 | UDP Bytes-to / Bytes-from Min | |
| ddet_ind_small_payload_rate_tcp_max | 8 | TCP Small Payload Rate Max | |
| ddet_ind_pkt_drop_ratio_other_variance | 8 | Other Pkt Drop / Pkt Rcvd Variance | |
| ddet_ind_concurrent_conns_udp_min | 8 | UDP Concurrent Sessions Min | |
| ddet_ind_pkt_drop_rate_tcp_mean | 8 | TCP Pkt Drop Rate Mean | |
| ddet_ind_fin_rate_min | 8 | FIN Rate Min | |
| ddet_ind_concurrent_conns_udp_max | 8 | UDP Concurrent Sessions Max | |
| ddet_ind_concurrent_conns_udp_mean | 8 | UDP Concurrent Sessions Mean | |
| ddet_ind_pkt_rate_udp_max | 8 | UDP Pkt Rate Max | |
| ddet_ind_num_data_points | 8 | Number Of Data Points | |
| ddet_ind_pkt_drop_rate_udp_min | 8 | UDP Pkt Drop Rate Min |
operational data¶
| Counter | Size | Description | |
|---|---|---|---|
| indicators | indicators |