ddos network-object ipv6 stats¶
Statistics for the object ipv6
ipv6 Specification¶
Parameter
Value
Type
Collection
Collection Name
Collection URI
/axapi/v3/ddos/network-object/{object-name}/ipv6/{subnet-ipv6-addr}
Element Name
ipv6
Element URI
/axapi/v3/ddos/network-object/{object-name}/ipv6/{subnet-ipv6-addr}/stats
Element Attributes
ipv6_attributes
Partition Visibility
None
Schema
Operations Allowed:
Operation | Method | URI | Payload | |
---|---|---|---|---|
Create Object | POST | /axapi/v3/ddos/network-object/{object-name}/ipv6/{subnet-ipv6-addr} | ||
Create List | POST | /axapi/v3/ddos/network-object/{object-name}/ipv6/{subnet-ipv6-addr} | ||
Get Object | GET | /axapi/v3/ddos/network-object/{object-name}/ipv6/{subnet-ipv6-addr}/stats | ||
Get List | GET | /axapi/v3/ddos/network-object/{object-name}/ipv6/{subnet-ipv6-addr} | ||
Modify Object | POST | /axapi/v3/ddos/network-object/{object-name}/ipv6/{subnet-ipv6-addr}/stats | ||
Replace Object | PUT | /axapi/v3/ddos/network-object/{object-name}/ipv6/{subnet-ipv6-addr}/stats | ||
Replace List | PUT | /axapi/v3/ddos/network-object/{object-name}/ipv6/{subnet-ipv6-addr} | ||
Delete Object | DELETE | /axapi/v3/ddos/network-object/{object-name}/ipv6/{subnet-ipv6-addr}/stats |
ipv6-list¶
ipv6-list is JSON List of ipv6 attributes
ipv6-list : [
]
ipv6 attributes¶
stats
Description: stats is a JSON Block. Please see below for stats
Type: Object
subnet-ipv6-addr
Description IPV6 Subnet, supported prefix range is from 40 to 63
Type: string
Format: ipv6-address-plen
stats¶
Specification
Value
Type
object
bit_rate
Description B(bits)PS
Type: number
Format: counter
packet_rate
Description PPS
Type: number
Format: counter