acos-events log-server port stats¶
Statistics for the object port
port Specification¶
Parameter Value Type Collection Collection Name port-list Collection URI /axapi/v3/acos-events/log-server/{name}/port/{port-number}+{protocol} Element Name port Element URI /axapi/v3/acos-events/log-server/{name}/port/{port-number}+{protocol}/stats Element Attributes port_attributes Partition Visibility None Schema port schemaOperations Allowed:
| Operation | Method | URI | Payload | |
|---|---|---|---|---|
Create Object  | POST  | /axapi/v3/acos-events/log-server/{name}/port/{port-number}+{protocol}  | ||
Create List  | POST  | /axapi/v3/acos-events/log-server/{name}/port/{port-number}+{protocol}  | ||
Get Object  | GET  | /axapi/v3/acos-events/log-server/{name}/port/{port-number}+{protocol}/stats  | ||
Get List  | GET  | /axapi/v3/acos-events/log-server/{name}/port/{port-number}+{protocol}  | ||
Modify Object  | POST  | /axapi/v3/acos-events/log-server/{name}/port/{port-number}+{protocol}/stats  | ||
Replace Object  | PUT  | /axapi/v3/acos-events/log-server/{name}/port/{port-number}+{protocol}/stats  | ||
Replace List  | PUT  | /axapi/v3/acos-events/log-server/{name}/port/{port-number}+{protocol}  | ||
Delete Object  | DELETE  | /axapi/v3/acos-events/log-server/{name}/port/{port-number}+{protocol}/stats  | 
port-list¶
port-list is JSON List of port attributes
port-list : [
]
port attributes¶
port-number
Description Port Number
Type: number
Range: 0-65534
protocol
Description ‘tcp’: TCP Port; ‘udp’: UDP Port;
Type: string
Supported Values: tcp, udp
stats
Description: stats is a JSON Block. Please see below for stats
Type: Object
stats¶
Specification Value Type object msgs_sent
Description Number of log messages sent
Type: number
Format: counter