system control-cpu

System control cpu information

control-cpu Specification

   
Type Configuration Resource
Element Name control-cpu
Element URI /axapi/v3/system/control-cpu
Element Attributes control-cpu_attributes
Statistics Data URI /axapi/v3/system/control-cpu/stats
Schema control-cpu schema

Operations Allowed:

OperationMethodURIPayload

Create Object

POST

/axapi/v3/system/control-cpu

control-cpu attributes

Get Object

GET

/axapi/v3/system/control-cpu

control-cpu attributes

Modify Object

POST

/axapi/v3/system/control-cpu

control-cpu attributes

Replace Object

PUT

/axapi/v3/system/control-cpu

control-cpu attributes

Delete Object

DELETE

/axapi/v3/system/control-cpu

control-cpu attributes

control-cpu attributes

uuid

Description uuid of the object

Type: string

Maximum Length: 64 characters

Maximum Length: 1 characters

stats data

  Counter Size Description
       
  cpu-63 8 Control CPU-63
  cpu-55 8 Control CPU-55
  cpu-23 8 Control CPU-23
  cpu-22 8 Control CPU-22
  cpu-21 8 Control CPU-21
  cpu-20 8 Control CPU-20
  cpu-27 8 Control CPU-27
  cpu-26 8 Control CPU-26
  cpu-25 8 Control CPU-25
  cpu-24 8 Control CPU-24
  cpu-29 8 Control CPU-29
  cpu-28 8 Control CPU-28
  cpu-45 8 Control CPU-45
  cpu-44 8 Control CPU-44
  cpu-47 8 Control CPU-47
  cpu-46 8 Control CPU-46
  cpu-41 8 Control CPU-41
  cpu-40 8 Control CPU-40
  cpu-43 8 Control CPU-43
  cpu-42 8 Control CPU-42
  cpu-62 8 Control CPU-62
  cpu-64 8 Control CPU-64
  cpu-49 8 Control CPU-49
  cpu-48 8 Control CPU-48
  cpu-61 8 Control CPU-61
  cpu-60 8 Control CPU-60
  cpu-54 8 Control CPU-54
  cpu-34 8 Control CPU-34
  cpu-35 8 Control CPU-35
  cpu-36 8 Control CPU-36
  cpu-37 8 Control CPU-37
  cpu-30 8 Control CPU-30
  cpu-31 8 Control CPU-31
  cpu-32 8 Control CPU-32
  cpu-33 8 Control CPU-33
  cpu-58 8 Control CPU-58
  cpu-38 8 Control CPU-38
  cpu-39 8 Control CPU-39
  cpu-56 8 Control CPU-56
  cpu-57 8 Control CPU-57
  cpu-18 8 Control CPU-18
  cpu-19 8 Control CPU-19
  cpu-52 8 Control CPU-52
  cpu-53 8 Control CPU-53
  cpu-50 8 Control CPU-50
  cpu-51 8 Control CPU-51
  cpu-12 8 Control CPU-12
  cpu-13 8 Control CPU-13
  cpu-10 8 Control CPU-10
  cpu-11 8 Control CPU-11
  cpu-16 8 Control CPU-16
  cpu-17 8 Control CPU-17
  cpu-14 8 Control CPU-14
  cpu-15 8 Control CPU-15
  cpu-1 8 Control CPU-1
  cpu-2 8 Control CPU-2
  cpu-3 8 Control CPU-3
  cpu-4 8 Control CPU-4
  cpu-5 8 Control CPU-5
  cpu-6 8 Control CPU-6
  cpu-7 8 Control CPU-7
  cpu-8 8 Control CPU-8
  cpu-9 8 Control CPU-9
  ctrl-cpu-number 8 Number of ctrl cpus
  cpu-59 8 Control CPU-59