gslb zone service dns-srv-record stats¶
Statistics for the object dns-srv-record
dns-srv-record Specification¶
Parameter
Value
Type
Collection
Collection Name
Collection URI
/axapi/v3/gslb/zone/{name}/service/{service-port}+{service-name}/dns-srv-record/{srv-name}+{port}
Element Name
dns-srv-record
Element URI
/axapi/v3/gslb/zone/{name}/service/{service-port}+{service-name}/dns-srv-record/{srv-name}+{port}/stats
Element Attributes
dns-srv-record_attributes
Partition Visibility
None
Schema
Operations Allowed:
Operation | Method | URI | Payload | |
---|---|---|---|---|
Create Object | POST | /axapi/v3/gslb/zone/{name}/service/{service-port}+{service-name}/dns-srv-record/{srv-name}+{port} | ||
Create List | POST | /axapi/v3/gslb/zone/{name}/service/{service-port}+{service-name}/dns-srv-record/{srv-name}+{port} | ||
Get Object | GET | /axapi/v3/gslb/zone/{name}/service/{service-port}+{service-name}/dns-srv-record/{srv-name}+{port}/stats | ||
Get List | GET | /axapi/v3/gslb/zone/{name}/service/{service-port}+{service-name}/dns-srv-record/{srv-name}+{port} | ||
Modify Object | POST | /axapi/v3/gslb/zone/{name}/service/{service-port}+{service-name}/dns-srv-record/{srv-name}+{port}/stats | ||
Replace Object | PUT | /axapi/v3/gslb/zone/{name}/service/{service-port}+{service-name}/dns-srv-record/{srv-name}+{port}/stats | ||
Replace List | PUT | /axapi/v3/gslb/zone/{name}/service/{service-port}+{service-name}/dns-srv-record/{srv-name}+{port} | ||
Delete Object | DELETE | /axapi/v3/gslb/zone/{name}/service/{service-port}+{service-name}/dns-srv-record/{srv-name}+{port}/stats |
dns-srv-record-list¶
dns-srv-record-list is JSON List of dns-srv-record attributes
dns-srv-record-list : [
]
dns-srv-record attributes¶
port
Description Specify Port (Port Number)
Type: number
Range: 0-65534
srv-name
Description Specify Domain Name
Type: string
Maximum Length: 127 characters
Maximum Length: 1 characters
stats
Description: stats is a JSON Block. Please see below for stats
Type: Object
stats¶
Specification
Value
Type
object
hits
Description Number of times the record has been used
Type: number
Format: counter